Modifications FIAT PANDA 4X2 MAQ 91 (1991-2003)

Pays


code de modification Description de la modification
141.021.2.0 1000 SPI BOSCH USA'83 BASE (4X2)
141.030.2.0 750 FIRE CARB.(ACT) BASE (4X2)
141.031.2.0 1000 SPI"W"USA'83 BASE (4X2)
141.036.2.0 750 FIRE CARB. BASE DAV-15 (4X2)
141.040.2.0 750 CARB.(ACB) BASE (4X2)
141.051.2.0 900 SPI"W"USA'83 BASE MAQ/94 (4X2)
141.052.2.0 1000 SPI"W"CF2 BASE (4X2)
141.054.2.0 1000 SPI"W"USA'83 BASE MQ/94 (4X2)
141.055.2.0 900 SPI"W"CF2 BASE MAQ/94 (4X2)
141.110.2.0 900 SPI"W"CF2 BASE GAMMA'95 (4X2)
141.112.2.0 900 SPI"W"CF2 BASE GAMMA'96 (4X2)
141.114.2.0 1000 SPI"W"CF2 BASE TELECOM GAMMA'96 (4X2)
141.115.2.0 900 SPI"W"CF2 YOUNG MY.98 (4X2)
141.116.2.0 1000 SPI"W"CF2 TELECOM MY.98 (4X2)
141.121.2.0 1000 SPI"W"USA'83 SUPER (4X2)
141.124.2.0 900 SPI"W"USA'83 BASE SS.CAFE'2 (4X2) 5 MARCIE
141.125.2.0 1108 MPI WEBER CF3 "YOUNG" (4X2)
141.127.2.0 1108 MPI WEBER CF3 "COLLEGE" (4X2)
141.131.2.0 1000 CARB. SUPER (4X2)
141.133.2.0 1100 SPI"W"USA'83 SUPER (4X2)
141.134.2.0 1000 SPI"W"CF2 BASE GAMMA'95 (4X2)
141.141.2.0 1000 SPI"W"USA'83 SUPER (4X2)
141.220.2.0 750 FIRE CARB.(ACT) BASE SS.CAFE' (4X2)
141.221.2.0 1000 SPI"W"USA'83 BASE SS.CAFE' (4X2) 5 MARCIE
141.222.2.0 900 SPI"W"USA'83 BASE SS.CAFE'2 (4X2)
141.224.2.0 1000 SPI"W"USA'83 BASE SS.CAFE'2 (4X2)
141.230.2.0 750 FIRE CARB.(ACT) BASE SS.LAUREAT (4X2)
141.230.2.1 750 FIRE CARB.(ACT) BASE SS.MANIA (4X2)
141.231.2.0 1000 SPI"W"USA'83 BASE (4X2)
141.232.2.0 900 SPI"W"USA'83 BASE SS.REGIMENTAL (4X2)
141.234.2.0 1000 SPI "W" USA'83 BASE SS. REGIMENTAL (4X2)
141.236.2.0 750 FIRE CARB. DAV-15 BASE (4X2)
141.250.2.0 750 CARB.(ACB) BASE "SS.YOUNG" (4X2)
141.324.2.0 1000 SPI"W"USA'83 BASE SS.PRICE (4X2)
141.341.2.0 1000 CARB.BASE MAQ/94 (4X2)
141.410.2.0 900 SPI"W"CF2 CLX GAMMA'95 (4X2)
141.412.2.0 900 SPI"W"CF2 JOLLY GAMMA'96 (4X2)
141.415.2.0 900 SPI"W"CF2 HOBBY MY.98 (4X2)
141.424.2.0 1000 SPI"W"USA'83 BASE SS.BLUE BAY-MARINE (4X2)
141.425.2.0 1108 MPI WEBER CF3 "HOBBY" (4X2)
141.460.2.0 1100 SPI"W"CF2 CLX GAMMA'95 (4X2)
141.520.2.0 900 SPI"W"USA'83 BASE MAQ/94 (4X2)
141.521.2.0 1000 SPI"W"USA'83 CL (4X2)
141.522.2.0 900 SPI"W"USA'83 BASE (4X2)
141.524.2.0 1000 SPI"W"USA'83 CL SS.NEW SHOPPING "COSI" (4X2)
141.526.2.0 1000 CARB. DAV-15 CL (4X2)
141.527.2.0 1100 SPI"W"USA'83 CL SS.NEW SHOPPING "COSI" (4X2)
141.530.2.0 750 FIRE CARB.(ACT) CL (4X2)
141.531.2.0 1000 CARB. CL (4X2)
141.532.2.0 900 CARB. CL SS.DANCE (4X2)
141.533.2.0 1000 SPI"W"CF2 BASE SS.SOCC.MEDICO GAMMA'95 (4X2)
141.536.2.0 750 FIRE CARB. DAV-15 CL (4X2)
141.541.2.0 1000 SPI"W"USA'83 CL (4X2)
141.543.2.0 1100 SPI"W"USA'83 CL C.A.FUJI (4X2)
141.547.2.0 1100 SPI"W"USA'83 CL SS.NEW SHOPPING "COSI" C.A.(4X2)
141.551.2.0 1000 CARB. CL C.A.FUJI (4X2)
141.553.2.0 1100 SPI"W"USA'83 CL C.A.FUJI (4X2)
141.561.2.0 900 SPI"W"USA'83 CLX MAQ/94 (4X2)
141.562.2.0 1000 SPI"W"CF2 CLX (4X2)
141.563.2.0 1100 SPI"W"USA'83 C.A.FUJI MAQ.94 (4X2)
141.564.2.0 1000 SPI"W"USA'83 CLX MQ/94 (4X2)
141.565.2.0 900 SPI"W"CF2 CLX MAQ/94 (4X2)
141.567.2.0 1100 SPI"W"CF2 CLX (4X2) C.A.FUJI
141.573.2.0 1100 SPI"W"USA'83 CLX MAQ/94 (4X2)
141.577.2.0 1100 SPI"W"CF2 CLX (4X2)
141.591.2.0 1000 SPI"W"USA'83 STD P. CARROZZIERI (4X2)
141.620.2.0 900 SPI"W"USA'83 BASE SS.DANCE (4X2)
141.624.2.0 1000 SPI"W"USA'83 BASE SS.PRICE "SELTZ" (4X2)
141.724.2.0 1000 SPI"W"USA'83 BASE SS.BLUE BAY (4X2)
141.730.2.0 750 FIRE CARB.(ACT) CL SS.ESTIVALE 4X2
141.731.2.0 1000 CARB. CL SS.ESTIVALE (4X2)
141.736.2.0 750 FIRE CARB. DAV-15 S.S.CHIC (4X2)
141.741.2.0 1000 SPI"W"USA'83 CL SS.SHOPPING (4X2)
141.750.2.0 750 FIRE CARB.(ACT) CL SS.SHOPPING 4X2
141.751.2.0 1000 SPI"W"USA'83 CL (4X2) 5 MARCIE
141.761.2.0 750 FIRE CARB.(ACT) CL SS.PERSONAL 4X2
141.771.2.0 1000 CARB. CL SS.CHIC (SUN TOP) (4X2)
141.781.2.0 1000 CARB. CL SS.SHOPPING '92 (4X2)
141.791.2.0 1000 SPI"W"USA'83 CL SS.CHIC (4X2) 5 MARCIE
141.810.2.0 1000 CARB. BASE GAMMA'95 (4X2)
141.821.2.0 1000 SPI "WEBER"USA'83 "CL SS.SHOPPING'92" (4X2)
141.831.2.0 1000 CARB. CL SS.PINK-GREEN (4X2)
141.841.2.0 1000 SPI"W"USA'83 SS.SOCCORSO MEDICO (4X2)
141.850.2.0 1000 SPI"W"CEE F2 BASE SOCC.MEDICO MAQ/94 (4X2)
141.861.2.0 1000 SPI"W"USA'83 SS.SOCCORSO MEDICO MAQ.94 (4X2)
141.862.2.0 1000 SPI"W"CEE F 2 BASE SS.SOCCORSO MEDICO (4X2)
141.912.2.0 900 SPI"W"USA'83 BASE SS.HOBBY (4X2)
141.915.2.0 900 SPI"W"CEE F2 BASE SS.HOBBY MAQ/94 (4X2)
141.923.2.0 900 SPI"W"CEE F2 BASE SS.YOUNG MAQ/94 (4X2)
141.924.2.0 900 SPI"W"USA'83 BASE SS.YOUNG MAQ/94 (4X2)
141.925.2.0 1000 SPI"W"CEE F 2 BASE SS.YOUNG (4X2)
141.927.2.0 1000 SPI"W"USA'83 BASE SS.YOUNG MQ/94 (4X2)
141.932.2.0 1000 SPI"W"CEE F 2 BASE SS.HOBBY (4X2)
141.960.2.0 1100 SPI"W"CEE F2 CLX C.A. FUJI GAMMA'95 (4X2)
141.962.2.0 1100 SPI"W"CEE F2 JOLLY C.A. GAMMA'96 (4X2)
141.965.2.0 1100 SPI"W"CF2 CLX C.A.FUJI MY.98 (4X2)
241.230.2.0 750 CARB.(ACB) BASE VAN (4X2)
241.231.2.0 1000 SPI"W"CEE F2 VAN GAMMA'95 (4X2)
241.232.2.0 1000 SPI"W"USA'83 BASE VAN CLIENTI (4X2)
241.233.2.0 1000 SPI"W"CEE F2 VAN GAMMA'96 (4X2)
241.235.2.0 1000 SPI"W"CF2 VAN MY.98 (4X2)
241.240.2.0 750 CARB.(ACB) BASE VAN SIP (4X2)
241.242.2.0 1000 SPI"W"USA'83 VAN SIP (4X2)
241.245.2.0 1108 MPI WEBER CF3 "VAN" (4X2)
241.260.2.0 750 CARB.(ACB) VAN ACCECATA (ENEL-SIP) (4X2)
241.262.2.0 1000 SPI"W"USA'83 "VAN CITYVAN FLOTTE" (4X2)
241.270.2.0 750 CARB.(ACB) CITIVAN (4X2)
241.272.2.0 1000 SPI"W"USA'83 BASE CITYVAN CLIENTI (4X2)
241.332.2.0 1000 SPI"W"USA'83 VAN CLIENTI MAQ/94 (4X2)
241.335.2.0 1000 SPI"W"CEE F 2 VAN CLIENTI (4X2)
241.342.2.0 1000 SPI"W"USA'83 VAN SIP MAQ/94 (4X2)
241.345.2.0 1000 SPI"W"CEE F 2 VAN SIP (4X2)
241.362.2.0 1000 SPI"W"USA'83 CITY VAN FLOTTE MAQ/94 (4X2)
241.365.2.0 1000 SPI"W"CEE F 2 VAN FLOTTE (4X2)
241.372.2.0 1000 SPI"W"USA"83 CITY VAN CLIENTI MAQ/94 (4X2)
241.375.2.0 1000 SPI"W"CEE F 2 VAN CLIENTI (4X2)
241.630.2.0 1000 SPI"W"CEE F2 CITY VAN GAMMA'95 (4X2)
241.632.2.0 1000 SPI"W"CEE F2 CITY VAN GAMMA'96 (4X2)
241.635.2.0 1000 SPI"W"CF2 CITYVAN MY.98 (4X2)
241.645.2.0 1108 MPI WEBER CF3 "CITIVAN" (4X2)